loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 100.98 12.10 6.81
Equity-ICICI Bank Oct 31, 2024 69.68 8.35 4.23
Equity-Reliance Industr Oct 31, 2024 69.26 8.30 -12.50
Equity-Infosys Oct 31, 2024 48.53 5.82 -10.49
Equity-ITC Oct 31, 2024 34.83 4.18 -2.76
Equity-Bharti Airtel Oct 31, 2024 33.10 3.97 1.99
Equity-Larsen & Toubro Oct 31, 2024 32.67 3.92 -2.40
Equity-TCS Oct 31, 2024 31.11 3.73 -12.29
Equity-Axis Bank Oct 31, 2024 25.26 3.03 -2.11
Equity-St Bk of India Oct 31, 2024 24.14 2.89 0.41
Equity-Kotak Mah. Bank Oct 31, 2024 19.43 2.33 -3.98
Equity-M & M Oct 31, 2024 18.53 2.22 -11.31
Equity-Hind. Unilever Oct 31, 2024 17.29 2.07 -9.14
Equity-Sun Pharma.Inds. Oct 31, 2024 15.28 1.83 0.78
Equity-Bajaj Finance Oct 31, 2024 14.77 1.77 -3.70
Equity-NTPC Oct 31, 2024 14.73 1.77 -2.73
Equity-HCL Technologies Oct 31, 2024 14.39 1.72 0.00
Equity-Tata Motors Oct 31, 2024 13.62 1.63 -25.22
Equity-Trent Oct 31, 2024 12.03 1.44 0.00
Equity-Power Grid Corpn Oct 31, 2024 11.07 1.33 -5.78
Equity-Maruti Suzuki Oct 31, 2024 11.10 1.33 -11.85
Equity-Titan Company Oct 31, 2024 10.28 1.23 -9.59
Equity-Asian Paints Oct 31, 2024 10.18 1.22 -5.02
Equity-UltraTech Cem. Oct 31, 2024 9.59 1.15 -4.33
Equity-Tata Steel Oct 31, 2024 9.41 1.13 -2.12
Equity-Bajaj Auto Oct 31, 2024 8.31 1.00 -11.93
Equity-O N G C Oct 31, 2024 7.86 0.94 -20.65
Equity-Bharat Electron Oct 31, 2024 7.80 0.94 0.00
Equity-Adani Ports Oct 31, 2024 7.80 0.94 -7.53
Equity-Coal India Oct 31, 2024 7.88 0.94 -14.36
Equity-Tech Mahindra Oct 31, 2024 7.79 0.93 -3.35
Equity-Grasim Inds Oct 31, 2024 7.68 0.92 0.52
Equity-Hindalco Inds. Oct 31, 2024 7.66 0.92 -3.71
Equity-Bajaj Finserv Oct 31, 2024 7.34 0.88 -1.18
Equity-JSW Steel Oct 31, 2024 7.09 0.85 3.05
Equity-Shriram Finance Oct 31, 2024 6.80 0.81 -1.41
Equity-Cipla Oct 31, 2024 6.60 0.79 -0.54
Equity-Nestle India Oct 31, 2024 6.29 0.75 -8.93
Equity-Wipro Oct 31, 2024 6.08 0.73 3.15
Equity-Dr Reddy`s Labs Oct 31, 2024 5.98 0.72 -8.81
Equity-HDFC Life Insur. Oct 31, 2024 5.92 0.71 -1.89
Equity-SBI Life Insuran Oct 31, 2024 5.57 0.67 -13.22
Equity-Apollo Hospitals Oct 31, 2024 5.47 0.66 2.00
Equity-IndusInd Bank Oct 31, 2024 5.42 0.65 -25.46
Equity-Adani Enterp. Oct 31, 2024 5.31 0.64 -12.87
Equity-Britannia Inds. Oct 31, 2024 5.21 0.62 -1.54
Equity-Eicher Motors Oct 31, 2024 5.17 0.62 -0.69
Equity-Tata Consumer Oct 31, 2024 5.08 0.61 -15.93
Equity-Hero Motocorp Oct 31, 2024 4.92 0.59 -7.87
Equity-B P C L Oct 31, 2024 4.64 0.56 -12.56
Net CA & Others-Net CA & Others Oct 31, 2024 0.96 0.11 -20.93
Reverse Repo-TREPS Oct 31, 2024 0.39 0.05 -13.39